▲ Up ▲ |
![]() OverviewMap |
Image 2 of 32 XZ PA280960 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 12:24:51 | GPS: 19°47'33.0306" N, 156°0'20.55312" W XZ PA280960 |
Image 3 of 32 XZ PA280961 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 12:32:58 | GPS: 19°54'10.18476" N, 155°53'6.34416" W XZ PA280961 |
Image 4 of 32 XZ PA280963 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 12:36:11 | GPS: 19°53'18.46716" N, 155°53'47.43996" W XZ PA280963 |
Image 5 of 32 XZ PA280964 Graffiti created with white coral and black lava along Hawaii Belt Road near Waikoloa Village Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 12:38:50 | GPS: 19°55'9.74136" N, 155°51'43.84368" W XZ PA280964 |
Image 6 of 32 XZ PA280966 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 12:43:34 | GPS: 19°55'40.24344" N, 155°51'3.67488" W XZ PA280966 |
Image 7 of 32 XZ PA260914 Waimea Camera: OLYMPUS XZ-1 | Date: 26 Oct 2013 17:34:12 | GPS: 20°1'18.67116" N, 155°40'28.62228" W XZ PA260914 |
Image 8 of 32 XZ PA260915 Waimea Camera: OLYMPUS XZ-1 | Date: 26 Oct 2013 17:34:52 | GPS: 20°1'18.56244" N, 155°40'28.7382" W XZ PA260915 |
Image 9 of 32 XZ PA260916 Waimea Camera: OLYMPUS XZ-1 | Date: 26 Oct 2013 17:39:36 | GPS: 20°1'20.4492" N, 155°40'32.2914" W XZ PA260916 |
Image 10 of 32 TG PA280051 Kohala Mountain Road, Route 250 Camera: OLYMPUS TG-2 | Date: 28 Oct 2013 15:19:10 | GPS: 20°4'14.499696" N, 155°45'36.025272" W TG PA280051 |
Image 11 of 32 TG PA280052 Kohala Mountain Road, Route 250 Camera: OLYMPUS TG-2 | Date: 28 Oct 2013 15:20:28 | GPS: 20°4'14.227608" N, 155°45'35.851463" W TG PA280052 |
Image 12 of 32 XZ PA280985 Kohala Mountain Road, Route 250 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 15:20:30 | GPS: 20°2'31.931952" N, 155°43'19.548048" W XZ PA280985 |
Image 13 of 32 XZ PA280986 Kohala Mountain Road, Route 250 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 15:21:07 | GPS: 20°2'31.931952" N, 155°43'20.861256" W XZ PA280986 |
Image 14 of 32 XZ PA280987 Kohala Mountain Road, Route 250 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 15:23:16 | GPS: 20°4'14.699208" N, 155°45'36.257004" W XZ PA280987 |
Image 15 of 32 XZ PA280991 Kohala Mountain Road, Route 250 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 15:25:43 | GPS: 20°4'14.75364" N, 155°45'36.218376" W XZ PA280991 |
Image 16 of 32 TG PA280054 Kohala Mountain Road, Route 250 Camera: OLYMPUS TG-2 | Date: 28 Oct 2013 15:30:31 | GPS: 20°4'13.796616" N, 155°45'35.55936" W TG PA280054 |
Image 17 of 32 TG PA280055 Kohala Mountain Road, Route 250 Camera: OLYMPUS TG-2 | Date: 28 Oct 2013 15:31:27 | GPS: 20°4'14.23254" N, 155°45'35.884655" W TG PA280055 |
Image 18 of 32 SP PA280002 Kohala Mountain Road, Route 250 Camera: OLYMPUS SP550UZ | Date: 28 Oct 2013 15:46:45 | GPS: 20°4'14.699208" N, 155°45'36.141155" W SP PA280002 |
Image 19 of 32 XZ PA281007 Kohala Mountain Road, Route 250 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 16:42:28 | GPS: 19°44'50.34048" N, 156°1'50.08296" W XZ PA281007 |
Image 20 of 32 XZ PA281009 Kohala Mountain Road, Route 250 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 16:42:58 | GPS: 19°47'5.26452" N, 156°0'26.03772" W XZ PA281009 |
Image 21 of 32 TG PA280064 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS TG-2 | Date: 28 Oct 2013 16:47:36 | GPS: 20°2'58.13185" N, 155°50'9.292596" W TG PA280064 |
Image 22 of 32 TG PA280065 Hamakua Macadamia Nut Company Camera: OLYMPUS TG-2 | Date: 28 Oct 2013 16:53:47 | GPS: 20°2'58.0" N, 155°50'8.0" W TG PA280065 |
Image 23 of 32 TG PA280066 Hamakua Macadamia Nut Company Camera: OLYMPUS TG-2 | Date: 28 Oct 2013 17:16:00 | GPS: 20°2'57.798" N, 155°50'10.23" W TG PA280066 |
Image 24 of 32 XZ PA281014 Pu'ukohola Heiau, one of the last major temples built in the Hawaiian Islands, was constructed by Kamehameha the Great from 1790 to 1791. Arguably one of the greatest leaders in Hawaiian History, Kamehameha became the first person to unite the warring islands into the Kingdom of Hawai'i. --- http://www.nps.gov/puhe/historyculture/puukohola.htm / Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 17:32:16 | GPS: 20°1'29.64" N, 155°49'21.822" W XZ PA281014 |
Image 25 of 32 XZ PA281013 It is said that thousands and thousands of men labored for nearly a year to construct this heiau. Through the stories that have been passed down generation to generation, we believe that the builders brought these rocks from the distant Pololu Valley, Forming a human chain nearly 25 miles long, the laborers handed the water-worn lava rocks one person to another up and over Kohala Mountain to this site. Without the use of mortar, cement or other bonding materials, these skilled laborers placed these rocks in exact locations in order to meet specific building specifications. http://www.nps.gov/puhe/historyculture/puukohola.htm / Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 17:30:21 | GPS: 20°1'29.64" N, 155°49'21.822" W XZ PA281013 |
Image 26 of 32 XZ PA281015 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 17:35:46 | GPS: 20°1'30.0" N, 155°48'55.0" W XZ PA281015 |
Image 27 of 32 TG PA280069 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS TG-2 | Date: 28 Oct 2013 17:42:35 | GPS: 20°1'30.0" N, 155°48'55.00008" W TG PA280069 |
Image 28 of 32 TG PA280075 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS TG-2 | Date: 28 Oct 2013 17:49:50 | GPS: 19°49'43.746" N, 155°56'39.288" W TG PA280075 |
Image 29 of 32 TG PA280078 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS TG-2 | Date: 28 Oct 2013 17:50:31 | GPS: 19°49'43.872" N, 155°56'39.048" W TG PA280078 |
Image 30 of 32 TG PA280080 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS TG-2 | Date: 28 Oct 2013 17:51:17 | GPS: 19°49'43.92" N, 155°56'38.934" W TG PA280080 |
Image 31 of 32 XZ PA281020 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS XZ-1 | Date: 28 Oct 2013 17:59:06 | GPS: 19°49'43.932" N, 155°56'38.91" W XZ PA281020 |
Image 32 of 32 SP PA280006 Queen Kaʻahumanu Highway - Route 19 Camera: OLYMPUS SP550UZ | Date: 28 Oct 2013 18:17:21 | GPS: 19°49'42.99996" N, 155°56'39.0" W SP PA280006 |
Return to Main Index |
Queen Kaʻahumanu Highway begins at the "T" intersection with Akoni Pule Highway (Route 270) past mile 67 outside Kawaihae. Completed in 1975, “The Queen K” connects the resort properties of Mauna Kea Beach (mile 68), Mauna Lani (mile 73), Waikōloa Beach (mile 76) and Kaʻūpūlehu (mile 87) with the Keāhole-Kona International Airport (mile 83) and the town of Kailua-Kona. Some beaches include Hāpuna, 69 and 67-Beach, Holoholokai, ʻAnaehoʻomalu, Makalawena, Kekaha Kai State Park and Kaloko-Honokōhau.
--- http://www.nationmaster.com/encyclopedia/Hawaii-Route-190